Growth promoter highly effective on nursery plants
Growth Booster · Improves Soil Health · Increases Yield
| Component | Value |
|---|---|
| Nitrogen (N) | 8550.0 |
| Phosphorous (P) | 225.9 |
| Potassium (K) | 1417.80 |
| Component | Value |
|---|---|
| Gibberellic Acid (GA) | 205.0 |
| Cytokinin | 228.4 |
| Amino Acid | 0.23 |
| Total Phenol | 49.01 |
| NAA | 120.0 |
| Component | Value |
|---|---|
| Manganese (Mn) | 11.7 |
| Zinc (Zn) | 3.9 |
| Iron (Fe) | 170.2 |
| Copper (Cu) | 0.8 |
| Boron (B) | 3 |
| Component | Value |
|---|---|
| Magnesium (Mg) | 1296.5 |
| Calcium (Ca) | 398.7 |
| Sulphur (S) | 130.2 |
Scan the QR code on your Nursery Booster bottle to confirm authenticity
https://www.agroveer.com/nursery-booster.html